US web store publishes prices of all Intel Alder Lake non-K CPUs

Spread the love

The full lineup of non-overclockable Intel Alder Lake non-K CPUs has appeared on a US web store. That retailer shows dollar prices and specifications, among other things. The chips are expected to be announced at CES in January.

Image via Best Buy

The information was noticed by Twitter user momomo_us† According to that leaker, the details come from the American store Best Buy. The lineup includes specifications and prices of three different Core i5 models with six P-cores and no E-cores, in addition to two non-overclockable Core i3 quad-cores and two Pentium models with two cores. In addition to the number of cores, clock speeds and turbo frequencies, the amount of L3 cache and the integrated GPU used are also known for most models.

According to the Best Buy website, a non-overclockable Core i9-12900 with eight P-cores and eight E-cores will cost $530, while a Core i9-12900F without integrated GPU costs $510. That is converted and including 21 percent VAT 569 and 547 euros. A Core i7-12700 will cost the equivalent of 386 euros and the non-overclockable Core i5 CPUs cost 225 to 258 euros, depending on the variant. The two Pentium dual cores will cost less than 100 euros. Several non-overclockable Alder Lake processors previously appeared at a Canadian web store. Prices were slightly higher there.

Intel is expected to announce the new processors during CES in Las Vegas. The company will hold a keynote there on January 4 with new product announcements. In addition to the Alder Lake non-K CPUs for desktops, laptop variants in the Alder Lake series are also expected, in addition to new accompanying chipsets. Details are also expected about Intel’s earlier Arc Alchemist video cards.

Intel Alder Lake lineup (via momomo_us on Twitter
cpu cores base clock Turbo L3 cache Tdp dollar price
(excl. VAT,
through Best Buy)
Europrice
(incl. 21% VAT)
Intel Core i9-12900K 8P + 8E 3.2GHz 5.3GHz 30MB 125W 620 dollars €594.99
Intel Core i9-12900KF 8P + 8E 3.2GHz 5.3GHz 30MB 125W $590 € 549,-
Intel Core i9-12900 8P + 8E 2.4GHz 5.1GHz 30MB 65W 530 dollars 569 euros
Intel Core i9-12900F 8P + 8E 2.4GHz 5.1GHz 30MB 65W 510 dollars 547 euros
Intel Core i7-12700K 8P + 4E 3.6GHz 5.0GHz 25MB 125W 420 dollars € 418,-
Intel Core i7-12700KF 8P + 4E 3.6GHz 5.0GHz 25MB 125W 410 dollars € 409,-
Intel Core i7-12700 8P + 4E 2.1GHz 4.9GHz 25MB 65W 360 dollars 386 euros
Intel Core i7-12700F 8P + 4E 2.1GHz 4.9GHz 25MB 65W 330 dollars 354 euros
Intel Core i5-12600K 6P + 4E 3.7GHz 4.9GHz 20MB 125W 300 dollars € 299,-
Intel Core i5-12600KF 6P + 4E 3.7GHz 4.9GHz 20MB 125W 270 dollars € 279,-
Intel Core i5-12600 6P + 0E 3.3GHz 4.8GHz 18MB 65W 240 dollars 258 euros
Intel Core i5-12500 6P + 0E 3.0GHz 4.6GHz 18MB 65W 220 dollars 236 euros
Intel Core i5-12400 6P + 0E 2.5GHz 4.4GHz 18MB 65W 210 dollars 225 euros
Intel Core i5-12400F 6P + 0E 2.5GHz 4.4GHz 18MB 65W 180 dollars 193 euros
Intel Core i3-12100 4P + 0E 3.3GHz 4.3GHz 12MB 60W 140 dollars 150 euros
Intel Core i3-12100F 4P + 0E 3.3GHz 4.3GHz 12MB 58W $110 118 euros
Intel Pentium G7400 2P + 0E 3.7GHz 6MB 46W 80 dollars 86 euros
Intel Pentium G6900 2P + 0E 3.4GHz 4MB 46W 60 dollars 64 euros

You might also like
Exit mobile version