Specifications of Intel Xeon E5-2699 v4 with 22 cores appear on the web

Spread the love

The specifications of upcoming Xeon E5-2600 v4 processors based on the Broadwell-EP architecture have surfaced on the internet, including details about the Xeon E5-2699 v4 with 22 cores. This means that the chip has four more cores than the E5-2699 v3.

In many cases, the Broadwell EP versions of the Xeon E5-2600 CPUs get two or four extra cores compared to the current Haswell EP series. They also get 5MB or 10MB extra L3 cache, but the clock speeds are lower in many cases, observes Cpu-World, who has listed the differences.

The website bases its specifications on the twenty E5-2600 v4 processors that are described in an installation and service guide of the Lenovo NeXtScale nx360 M5 Type 5465. Intel is said to have set the clock speeds lower to keep consumption at the same level as to the current series.

There will be only a single processor with 22 cores, the Xeon E5-2699 v4, while the E5-2698 v4 is the only one in the line with 20 cores. There will probably also be Xeons with 24 cores, but they will fall in the Xeon E7 v4 series. In mid-January there were rumors via WccfTech about the arrival of the E5-2602 v4 with a clock speed of no less than 5.1GHz and TDP of 165W, but it is not on the list. According to reports, Intel would also make that quad-core for the NSA. The highest clock speed of the models on the currently known list is 3.5GHz.

Predecessor New model Cores Kloksn. L3
cache Memory Tdp
E5-2603 v3 E5-2603 v4 +100MHz +266MHz
E5-2609 v3 E5-2609 v4 +2 -200MHz +5MB +266MHz
E5-2620 v3 E5-2620 v4 +2 -300MHz +5MB +266MHz
E5-2623 v3 E5-2623 v4 -400MHz +266MHz -20W
E5-2630 v3 E5-2630 v4 +2 -200MHz +266MHz
E5-2630L v3 E5-2630L v4 +2 +5MB +266MHz
E5-2637 v3 E5-2637 v4 -100MHz +266MHz
E5-2640 v3 E5-2640 v4 +2 -200MHz +5MB +266MHz
E5-2643 v3 E5-2643 v4 +100MHz +266MHz
E5-2650 v3 E5-2650 v4 +2 -100MHz +5MB +266MHz
E5-2650L v3 E5-2650L v4 +2 -100MHz +5MB +266MHz
E5-2660 v3 E5-2660 v4 +4 -600MHz +10MB +266MHz
E5-2667 v3 E5-2667 v4 +200MHz +5MB +266MHz
E5-2680 v3 E5-2680 v4 +2 -100MHz +5MB +266MHz
E5-2683 v3 E5-2683 v4 +2 +100MHz +5MB +266MHz
E5-2690 v3 E5-2690 v4 +2 +5MB +266MHz
E5-2695 v3 E5-2695 v4 +4 -200MHz +10MB +266MHz
E5-2697 v3 E5-2697 v4 +4 -300MHz +10MB +266MHz
E5-2698 v3 E5-2698 v4 +4 -100MHz +10MB +266MHz
E5-2699 v3 E5-2699 v4 +4 -100MHz +10MB +266MHz
Model Cores Kloksn.
L3
cache memory
tdp
Xeon E5-2603 v4 6 1.7GHz 15MB ddr4-1866 85W
Xeon E5-2609 v4 8 1.7GHz 20MB ddr4-1866 85W
Xeon E5-2620 v4 8 2.1GHz 20MB ddr4-2133 85W
Xeon E5-2623 v4 4 2.6GHz 10MB ddr4-2133 85W
Xeon E5-2630 v4 10 2.2GHz 20MB ddr4-2133 85W
Xeon E5-2630L v4 10 1,8GHz 25MB ddr4-2133 55W
Xeon E5-2637 v4 4 3.4GHz 15MB ddr4-2400 135W
Xeon E5-2640 v4 10 2.4GHz 25MB ddr4-2133 90W
Xeon E5-2643 v4 6 3.5GHz 20MB ddr4-2400 135W
Xeon E5-2650 v4 12 2.2GHz 30MB ddr4-2400 105W
Xeon E5-2650L v4 14 1.7GHz 35MB ddr4-2400 65W
Xeon E5-2660 v4 14 2GHz 35MB ddr4-2400 105W
Xeon E5-2667 v4 8 3.4GHz 25MB ddr4-2400 135W
Xeon E5-2680 v4 14 2.4GHz 35MB ddr4-2400 120W
Xeon E5-2683 v4 16 2.1GHz 40MB ddr4-2400 120W
Xeon E5-2690 v4 14 2.6GHz 35MB ddr4-2400 135W
Xeon E5-2695 v4 18 2.1GHz 45MB ddr4-2400 120W
Xeon E5-2697 v4 18 2.3GHz 45MB ddr4-2400 145W
Xeon E5-2698 v4 20 2.2GHz 50MB ddr4-2400 135W
Xeon E5-2699 v4 22 2.2GHz 55MB ddr4-2400 145W
Facebook Notice for EU! You need to login to view and post FB Comments!
You might also like