Slide shows details of six Comet Lake desktop CPUs without igpu

Spread the love

An Argentine site that previously shared slides about Intel’s upcoming desktop processors has put a new slide online about the KF and F variants without integrated GPUs. There will be six such models.

The slide that Informatica Cero has put online shows three overclockable KF models and three regular F variants. These are processors with ten, eight and six cores and in all cases the specifications are the same as those of the models with igpu. Only the GPU is missing and presumably the KF and F variants are cheaper than the versions with built-in graphics card.

Intel is therefore following the same path as with the current line-up of Coffee Lake processors. In that series, however, there are also KF and F variants of Core i3s, with the Comet Lake processors that does not seem to be the case for the time being.

Intel hasn’t officially announced its Comet Lake-S processors for desktops yet. The 14nm CPUs have been expected for a long time, along with new motherboards with the lga1200 socket. VideoCardz reported Thursday that some stores are listing prices of 10th-generation Core processors in their listings. The listed prices are slightly higher than the similarly positioned Coffee Lake variants, but it is not certain whether the prices are final.

Fashion model cores/threads Clock speed Single Core Turbo Max. Turbo All core turbo tdp GPU Overclockable
i9-10900K 10/20 3.7GHz 5.1GHz 5.2GHz* 4.9GHz 125W Yes Yes
i9-10900KF 10/20 3.7GHz 5.1GHz 5.2GHz* 4.9GHz 125W No Yes
i7-10700K 8/16 3.8GHz 5.0GHz 5.1GHz 4.7GHz 125W Yes Yes
i7-10700KF 8/16 3.8GHz 5.0GHz 5.1GHz 4.7GHz 125W No Yes
i5-10600K 6/12 4.1GHz 4.8/4.9GHz 4.5GHz 125W Yes Yes
i5-10600KF 6/12 4.1GHz 4.8/4.9GHz 4.5GHz 125W No Yes
i9-10900 10/20 2.8GHz 5.0GHz 4.5GHz 65W Yes No
i9-10900 10/20 2.8GHz 5.0GHz 4.5GHz 65W No No
i7-10700 8/16 2.9GHz 4.7GHz 4.6GHz 65W Yes No
i7-10700F 8/16 2.9GHz 4.7GHz 4.6GHz 65W No No
i5-10600 6/12 3.3GHz 4.8GHz 4.4GHz 65W Yes No
i5-10500 6/12 3.1GHz 4.5GHz 4.2GHz 65W Yes No
i5-10400 6/12 2.9GHz 4.3GHz 4.0GHz 65W Yes No
i5-10400F 6/12 2.9GHz 4.3GHz 4.0GHz 65W No No
i3-10320 4/8 3.8GHz 4.6GHz 4.4GHz 65W Yes No
i3-10300 4/8 3.7GHz 4.4GHz 4.2GHz 65W Yes No
i3-10100 4/8 3.6GHz 4.3GHz 4.1GHz 65W Yes No

*Thermal Velocity Boost increases this to 5.3GHz

You might also like
Exit mobile version