Nvidia introduces RTX A6000 with 48GB GDDR6 for workstations
Nvidia video cards for workstations and data centers | ||||||
RTX A6000 | A40 | RTX 8000 | GV100 | |||
Cuda cores | 10752 | 10752 | 4608 | 5120 | ||
Tensor scores | 336 | 336 | 576 | 640 | ||
Boostclock | ? | ? | 1770MHz | ~ 1450MHz | ||
Memory speed | 16Gbps GDDR6 | 14.5Gbps GDDR6 | 14Gbps GDDR6 | 1.7Gbps HBM2 | ||
Memory bus | 384-bit | 384-bit | 384-bit | 4096-bit | ||
Vram | 48GB | 48GB | 48GB | 32GB | ||
Ecc | Partly (dram) | Partly (dram) | Partly (dram) | Fully | ||
Half Precision | ? | ? | 32.6 TFLOPS | 29.6 TFLOPS | ||
Single Precision | ? | ? | 16.3 TFLOPS | 14.8 TFLOPS | ||
Tensor Performance | ? | ? | 130.5 TFLOPS | 118.5 TFLOPs (FP16) |
||
TDP | 300W | 300W | 295W | 250W | ||
Cooling | Active | Passive | Active | Active | ||
NVLink | 1x NVLink3 112.5GB / sec |
1x NVLink3 112.5GB / sec |
1x NVLInk2 50GB / sec |
2x NVLInk2 100GB / sec |
||
GPU | GA102 | GA102 | TU102 | GV100 | ||
Architecture | Ampere | Ampere | Turing | Volta | ||
Manufacturing Process | Samsung 8nm | Samsung 8nm | TSMC 12nm FFN | TSMC 12nm FFN | ||
Launch Price | ? | ? | $ 10,000 | $ 9,000 | ||
Launch Date | 12/2020 | Q1 2021 | Q4 2018 | March 2018 |
Table compiled by AnandTech.