Intel Core i7-11700K and Core i9-11900K benchmark results appear
Benchmark results of both the Intel Core i7-11700K and the Core i9-11900K have appeared online. These are engineering samples that are set against AMD’s Ryzen processors and show a varying picture.
The Romanian Lab501 has published a preview of the Intel Core i7-11700K and put its engineering sample against the AMD Ryzen 7 5800X, among others. The site placed the i7-11700K on a Z590 motherboard with two 8GB ddr4-3200 ram, paired with a GeForce RTX 2080 Ti. That system consumed 286W, more than the systems with Ryzen chips, with MSI X570 Godlike motherboard, 16GB ddr4-3200 and the same video card. The cause seems to be the fact that Intel still makes the processors on a 14nm process, whereas AMD has now switched to a 7nm node from TSMC.
On most benchmarks, the Intel Core i7-11700K performs somewhere below the AMD Ryzen 7 5800X and slightly above the Ryzen 7 3800XT, like the real-world benchmarks Handbrake and DaVince Resolve, though Intel manages to beat both Ryzens on some benchmarks, like PiFast. and SuperPi. As it is still a test sample, final performance may change upon release. That release is scheduled for sometime in March, based on rumours.
The Chinese Bilibili published preliminary results of a test sample of the Core i9-11900K in a video and compared this chip, among other things, with the Ryzen 7 5700G, which AMD has not yet released. In the CPU benchmark, the most powerful processor of the upcoming Rocket Lake-S generation manages to convincingly beat the Ryzen 7 5700G and Ryzen 7 5800X, but the game benchmarks show a mixed picture, with Intel sometimes losing out to AMD chips .
CPU-z (Single Core) | 719.6 | 657.0 | 612.3 |
CPU-z (Multi-Core) | 7035.5 | 6366.0 | 6374.9 |
Cinebench R15 (1T) | 256 | 257 | 230 |
Cinebench R15 (MT) | 2526 | 2354 | 2242 |
Cinebench R20 (1T) | 620 | 609 | 551 |
Cinebench R20 (MT) | 6104 | 5676 | 5405 |
Cinebench R23 (1T) | 1661 | 1569 | 1418 |
Cinebench R23 (MT) | 16001 | 14634 | 13797 |
V-RAY | 17181 | 16317 | 14967 |
x264 FHD | 72.8fps | 64.2 fps | 67.8 fps |
PCMark 10 | 8335 | 7927 | 7684 |
Source: Bilibili table prepared by Wccftech.
Source: Bilibili, Harukaze
CPU Name | Cores / Threads | Base Clock | Boost Clock (1-Core) | Boost Clock (All Core) | cache | graphics | TDP (PL1) |
Core i9-11900K | 8 / 16 | 3.5GHz | 5.3GHz | 4.8GHz | 16MB | Intel Xe 32 EU (256 Cores) | 125W |
Core i9-11900 | 8 / 16 | 1,8GHz | 4.5GHz | 4GHz | 16MB | Intel Xe 32 EU (256 Cores) | 65W |
Core i9-11900T | 8 / 16 | WNM | WNM | WNM | 16MB | Intel Xe 32 EU (256 Cores) | 35W |
Core i7-11700K | 8 / 16 | 3.6GHz | 5GHz | 4.6GHz | 16MB | Intel Xe 32 EU (256 Cores) | 125W |
Core i7-11700 | 8 / 16 | 2.5GHz | 4.9GHz | WNM | 16MB | Intel Xe 32 EU (256 Cores) | 65W |
Core i7-11700T | 8 / 16 | WNM | WNM | WNM | 16MB | Intel Xe 32 EU (256 Cores) | 35W |
Core i5-11600K | 6 / 12 | 3.9GHz | 4.9GHz | 4.6GHz | 12MB | Intel Xe 32 EU (256 Cores) | 125W |
Core i5-11600 | 6 / 12 | WNM | WNM | WNM | 12MB | Intel Xe 32 EU (256 Cores) | 65W |
Core i5-11600T | 6 / 12 | WNM | WNM | WNM | 12MB | Intel Xe 32 EU (256 Cores) | 35W |
Core i5-11500 | 6 / 12 | WNM | WNM | WNM | 12MB | Intel Xe 32 EU (256 Cores) | 65W |
Core i5-11500T | 6 / 12 | WNM | WNM | WNM | 12MB | Intel Xe 32 EU (256 Cores) | 35W |
Core i5-11400 | 6 / 12 | 2.6GHz | 4.4GHz | 4.2GHz | 12MB | Intel Xe 24 EU (192 Cores) | 65W |
Core i5-11400T | 6 / 12 | WNM | WNM | WNM | 12MB | Intel Xe 24 EU (192 Cores) | 35W |
Table prepared by Wccftech.