Intel announces 10nm Pentium and Celeron processors
Intel has announced the Jasper Lake generation of Pentium Silver chips and Celerons. These are 10nm produced dual-cores and quad-cores with Tremont Atom cores, with which Intel is mainly targeting systems for education such as Chromebooks.
The Intel Jasper Lake processors appear in the N-series of Celerons and Pentium Silvers. For the time being, it concerns six processors: four quad-cores and two dual-cores. The processors do not support HyperThreading. Three processors have a base clock frequency of 2GHz and a TDP of 10W and are mainly for desktops. Three laptop chips are more economical and combine a TDP of 6W with a base clock speed of 1.1GHz.
The Pentium and Celeron cores can have a shared 1.5MB L2 cache and 4MB L3 cache. The integrated GPU is a Gen11 UHD model with 32, 24 or 16 execution units. So it’s not about GPUs based on Intel’s new Xe architecture.
System makers can combine the socs with DDR4 or Lpddr4x. The first laptops with the chips will be available in the first quarter of this year. Desktop systems with the new Pentiums and Celerons will appear later this year.
Mobile | ||||||||||
Pentium Silver N6000 | 4 / 4 | 1.1 / 3.3GHz | 1.5MB | 4MB | UHD | 32 | ? / 850MHz | 2,933MHz | 6 W | ? |
Pentium Silver N5030 | 4 / 4 | 1.1 / 3.1GHz | 4MB | – | HD 605 | 18 | 200 / 750MHz | 2,400MHz | 6W | $161 |
Celeron N5100 | 4 / 4 | 1.1 / 2.8GHz | 1.5MB | 4MB | UHD | 24 | ? / 800MHz | 2,933MHz | 6 W | ? |
Celeron N4120 | 4 / 4 | 1.1 / 2.6GHz | 4MB | – | HD 600 | 12 | 200 / 700MHz | 2,400MHz | 6W | $107 |
Celeron N4500 | 2 / 2 | 1.1 / 2.8GHz | 1.5MB | 4MB | UHD | 16 | ? / 750MHz | 2,933MHz | 6 W | ? |
Celeron N4020 | 2 / 2 | 1.1 / 2.8GHz | 4MB | – | HD 600 | 12 | 200 / 650MHz | 2,400MHz | 6W | $107 |
desktop | ||||||||||
Pentium Silver N6005 | 4 / 4 | 2 / 3.3GHz | 1.5MB | 4MB | UHD | 32 | ? / 900MHz | 2,933MHz | 10W | ? |
Pentium Silver J5040 | 4 / 4 | 2 / 3.2GHz | 4MB | – | HD 605 | 18 | 250 / 800MHz | 2,400MHz | 10W | $161 |
Celeron N5105 | 4 / 4 | 2 / 2.9GHz | 1.5MB | 4MB | UHD | 24 | ? / 800MHz | 2,933MHz | 10W | ? |
Celeron J4125 | 4 / 4 | 2 / 2.7GHz | 4MB | – | HD 600 | 12 | 250 / 750MHz | 2,400MHz | 10W | $107 |
Celeron N4505 | 2 / 2 | 2 / 2.9GHz | 1.5MB | 4MB | UHD | 16 | ? / 750MHz | 2,933MHz | 10W | ? |
Celeron J4025 | 2 / 2 | 2 / 2.9GHz | 4MB | – | HD 600 | 12 | 250 / 700MHz | 2,400MHz | 10W | $107 |
Intel Jasper Lake (bold) vs the previous generation: Intel Gemini Lake Refresh