AMD makes Radeon Pro WX cards available for workstations
AMD has released details about the Radeon Pro WX series of graphics cards. The cards are intended for workstations and must follow the FirePro series. The maps are based on the Polaris architecture and will be available from November 10.
It concerns three singlewide cards: the WX 7100, WX 5100 and WX 4100, which AMD briefly introduced in July. The WX 4100 is also a low profile card. Compared to the FirePro W7100, the TDP of the WX 7100 has been reduced from 150 to 130W, with better performance. In addition to the switch to the Polaris architecture, the production on 14 instead of 28nm has contributed to this.
The WX 7100 will be available on November 10, and according to AMD, the card is suitable for VR development, among other things. The WX 4100 will also be available on November 10, but the WX 5100 will follow on November 18. AMD will provide the drivers of all Radeon Pro cards with driver updates on the fourth Thursday of the quarter, the company promises.
AMD workstation cards comparison | ||||||
WX 7100 | W7100 | WX 5100 | WX 4100 | |||
Stream Processors | 2304 | 1792 | 1792 | 1024 | ||
texture units | 144 | 112 | 112 | 64 | ||
Rop’s | 32 | 32 | 32 | 16 | ||
Boost clock speed | ~1.24GHz | 920MHz | ~1,09GHz | ~1.17GHz | ||
meh. clocksn. | ? | 5Gbps gddr5 | ? | ? | ||
Memory interface | 256bit | 256bit | 256bit | 128bit | ||
Vram | 8GB | 8GB | 8GB | 4GB | ||
tdp | 130W | 150W | 75W | 50W | ||
Key lock | Single | Single | Single | Single | ||
GPU | Polaris 10 | Tonga | Polaris 10 | Polaris 11 | ||
Architecture | Polaris | GCN 1.2 | Polaris | Polaris | ||
productionprocess | GloFo 14nm | TSMC 28nm | GloFo 14nm | GloFo 14nm | ||
Launch date | 10/11/2016 | 08/2014 | 18/11/2016 | 10/11/2016 | ||
MSRP in $ | $799 | – | $499 | $399 |
Table based on AnandTech