AMD introduces four new Ryzen CPUs
AMD has announced new Ryzen processors for OEMs. These are two E-series processors with tdp of 45W, for example compact PCs, and two quadcores in the X-line, with higher clock speeds.
AMD complements its offer of Ryzen processors for the desktop with the first models in the E-series with tdp of 45W. The Ryzen 7 2700E is an octacore with simultaneous multithreading and a clock speed of 2.8GHz, while the Ryzen 5 2600E combines six cores with smt and a clock speed of 3.1GHz. Both processors have 16MB L3 cache. Thanks to the 45W tdp, manufacturers can use the chips for compact housings with less stringent cooling requirements.
In addition, AMD publishes the Ryzen 5 2500X and Ryzen 3 2300X in addition to the Ryzen 7 2700X. These are processors for gamemachines, for example, the release of the Acer Nitro the first desktop PC to be delivered with the Ryzen 5 2500X
In contrast to the Ryzen 7 octacore in the X series, the new models have four cores, with the Ryzen 3 2300X having to do without smt. The CPUs have a tdp of 65W and 8MB of L3 cache. On the other hand, the Ryzen 5 2500X and Ryzen 3 2300X with respectively 3.6GHz and 3.5GHz have a higher basic clock speed compared to the E-models.
These are OEM chips, which means that system builders buy them from AMD for their PC models.
AMD’s processors for the mainstream market | ||||||||
Zen | Cores / threads |
Base Bells |
Turbo Bell |
L3 (MB) |
Vega cu’s |
Tdp | Recommended price | |
Ryzen 7 2700X | Zen + | 8/16 | 3.7 GHz | 4, 3GHz | 16 | – | 105W | $ 329 |
Ryzen 7 2700 | Zen + | 8/16 | 3,2GHz | 4,1GHz | 16 [19659008] – | 65W | $ 299 | |
Ryzen 7 2700E | Zen + | 8/16 | 2.8GHz ] | 4GHz | 16 | – | 45W | ? |
Ryzen 5 2600X | Zen + | 6/12 | 3.6GHz [19659008] 4.2GHz | 16 | – | 95W | $ 229 | |
Ryzen 5 2600 | Zen + | 6/12 | 3.4 GHz | 3.9 GHz [19659008] 16 | – | 65W | $ 199 | |
Ryzen 5 2600E | Zen + | 6/12 | 3, 1GHz | 4GHz | 16 | – | 45W | |
Ryzen 5 2500X | Zen + | 4/8 | 3.6GHz | 4GHz | 8 | – | 65W | ? |
Ryzen 5 2400G | Zen | 4/8 | 3.6 GHz [19659] 008] 3,9GHz | 6 | 11 | 65W | $ 169 | |
Ryzen 5 2400GE * | Zen | 4/8 | 3.2GHz | 3.8GHz | 6 | 11 | 35W | * |
Ryzen 3 2300X | Zen + | 4/4 | 3,5GHz | 4GHz | 8 | – | 65W | ? |
Ryzen 3 2200G | Zen | 4/4 | 3,5GHz | 3,7GHz | 6 | 8 | 65W | $ 99 |
Ryzen 3 2200GE * | Zen | 4/4 | 3.2GHz | 3.6GHz | 6 | 8 | 35W | * |
Athlon 240GE | Details in Q4 | |||||||
Athlon 220GE | Details in Q4 | |||||||
Athlon 200GE | Zen | 2/4 | 3200 | – | 4 | 3 | 35W | $ 55 |
* No retail lease |
Table from AnandTech