Nvidia Announces GeForce 900MX Cards for Laptops
Nvidia has put three new mobile video cards on its site. The GeForce 940MX, 930MX and 920MX. The new cards are based on the Maxwell GM108 GPU and are combined with gddr5 and ddr3.
The new MX cards in the 900 series that Nvidia has now put on its site, should replace the 920M, 930M and 940M. Of those cards, the two variants of the 920M were still based on the Fermi and Kepler architecture, so that makes the switch to Maxwell. The other predecessors were already based on Maxwell.
The GeForce 940MX, 930MX and 920MX all come in two variants: one with ddr3 and one with gddr5 memory. Notebookcheck provides an indication of the 940MX’s performance based on the 3DMark 11 scores. In combination with ddr3, hardly any improvement can be expected compared to the 940M, but with gddr5 20 percent higher scores could be achieved. The GeForce 930MX with gddr5 should be able to match the 940M and score 12 percent better than the 930M with gddr5.
Nvidia GeForce 900M(X) Series | |||||||
N16S-GTR-B/S | GM108 | 384 | ddr3 | 64b | 1122+MHz | 23W | |
N16S-GTR-B/S | GM108 | 384 | gddr5 | 64b | < 1176MHz | 23W | |
Surface Book | GM108 | 384 | gddr5 | 64b | 954+MHz | ||
N16S-GT1-KB-B | GM107 | 640 | ddr3 | 128b | 1029+MHz | ||
N16S-GT-S | GM108 | 384 | ddr3 | 64b | 1072+MHz | ||
N16S-GMR | GM108 | 384 | gddr5 | 64b | 967+MHz | 16W | |
N16S-GMR | GM108 | 384 | ddr3 | 64b | 1006+MHz | 17W | |
N16S-GM | GM108 | 384 | ddr3 | 64b | 928+MHz | ||
N16V-GMR1-S | GM108 | 256 | ddr3 | 64b | 926MHz | 16W | |
N16V-GMR1-S | GM108 | 256 | gddr5 | 64b | 965MHz | 16W | |
N16V-GM-S | GK208 | 384 | ddr3 | 64b | 954MHz | ||
N16V-GM | GF117 | 384 | ddr3 | 64b | 775MHz |
Table sourced from VideoCardz