List of Core i9 and Core i7 hexacores for laptops appears online
AnandTech publishes lists of the names of Coffee Lake-H processors for laptops and new Coffee Lake-S processors. Intel is planning, among other things, an overclockable Core i9 with six cores for laptops.
AnandTech’s source claims Coffee lake-H’s naming scheme follows that of the desktop. The Core i3s will be quadcores, the i5s will be hexacores and the i7s will be six core chips with support for HyperThreading. The HK designation of the Core i9 would indicate that it is a processor with unlocked multiplier. In all cases, it concerns processors with a TDP of 45W. Independent of AnandTech’s reporting, VideoCardz found that the AIDA64 tool is reporting the arrival of a Core i9 for laptops.
The list of upcoming Intel processors also includes Coffee Lake-S models for desktops, in addition to the six chips that have already appeared. This brings the total number of Coffee Lake-S processors to 46, more than Kaby Lake, Skylake and Broadwell, but less than Haswell.
One notable item is the Core i5-8650K, which will be the second overclockable Core i5 in the lineup. In addition, there are models with a B suffix, where it is not clear what that designation stands for. Furthermore, it is clear from the information that Intel divides the Pentium line into a Gold and a Silver variant. Gold stands for the Pentiums based on the Core architecture, while the Silvers are based on Atom.
Intel 8th Generation Mobile Processors Coffee Lake-H |
|||||
Specifications are not confirmed |
cores | Base- freq. |
Turbocharger freq. |
L3 | Tdp (PL1) |
Core i9-8950HK | 6 / 12 | ? | ? | 12MB | 45W |
Core i7-8850H | 6 / 12 | ? | ? | 12MB | 45W |
Core i7-8750H | 6 / 12 | ? | ? | 12MB | 45W |
Core i5-8400H | 6 / 6 | ? | ? | 9MB | 45W |
Core i3-8300H | 4 / 4 | ? | ? | 8MB | 45W |
Intel 8th Generation Desktop Processors Coffee Lake-S |
|||||||
Specifications not confirmed, except * |
cores | Base- freq. |
Turbocharger freq. |
L3 | tdp | List- price |
|
Core i7 | |||||||
Core i7-8700K | * | 6 / 12 | 3.7 | 4.7 | 12MB | 95W | $359 |
Core i7-8700 | * | 6 / 12 | 3.2 | 4.6 | 12MB | 65W | $303 |
Core i7-8700B | 6 / 12 | ? | ? | 12MB | ? | $303 | |
Core i7-8700T | 6 / 12 | ? | ? | 12MB | 35W | $303 | |
Core i7-8670 | 6 / 12 | ? | ? | 12MB | 65W | ? | |
Core i7-8670T | 6 / 12 | ? | ? | 12MB | 35W | ? | |
Core i5 | |||||||
Core i5-8650K | 6 / 6 | ? | ? | 9MB | ? | ? | |
Core i5-8650 | 6 / 6 | ? | ? | 9MB | 65W | ? | |
Core i5-8600K | * | 6 / 6 | 3.6 | 4.3 | 9MB | 95W | $257 |
Core i5-8550 | 6 / 6 | ? | ? | 9MB | 65W | ? | |
Core i5-8500 | 6 / 6 | ? | ? | 9MB | 65W | ? | |
Core i5-8500B | 6 / 6 | ? | ? | 9MB | ? | ? | |
Core i5-8500T | 6 / 6 | ? | ? | 9MB | 35W | ? | |
Core i5-8420 | 6 / 6 | ? | ? | 9MB | 65W | ? | |
Core i5-8420T | 6 / 6 | ? | ? | 9MB | 35W | ? | |
Core i5-8400 | * | 6 / 6 | 2.8 | 4.0 | 9MB | 65W | $182 |
Core i5-8400B | 6 / 6 | ? | ? | 9MB | ? | $182 | |
Core i5-8400T | 6 / 6 | ? | ? | 9MB | 35W | $182 | |
Core i3 | |||||||
Core i3-8350K | * | 4 / 4 | 4.0 | 8MB | 91W | $168 | |
Core i3-8320 | 4 / 4 | ? | 8MB | 65W | ? | ||
Core i3-8320T | 4 / 4 | ? | 8MB | 35W | ? | ||
Core i3-8300T | 4 / 4 | ? | 8MB | 35W | ? | ||
Core i3-8120 | 4 / 4 | ? | 6MB | 65W | ? | ||
Core i3-8120T | 4 / 4 | ? | 6MB | 35W | ? | ||
Core i3-8100 | * | 4 / 4 | 3.6 | 6MB | 65W | $117 | |
Core i3-8100T | 4 / 4 | ? | 6MB | 35W | $117 | ||
Core i3-8020 | 4 / 4 | ? | 6MB | 65W | ? | ||
Core i3-8020T | 4 / 4 | ? | 6MB | 35W | ? | ||
Core i3-8000 | 4 / 4 | ? | 6MB | 65W | ? | ||
Core i3-8000T | 4 / 4 | ? | 6MB | 35W | ? | ||
Pentium Gold | |||||||
Pentium Gold G5620 | 2 / 4 | ? | 3MB | ? | ? | ||
Pentium Gold G5620T | 2 / 4 | ? | 3MB | 35W | ? | ||
Pentium Gold G5600 | 2 / 4 | ? | 3MB | ? | ? | ||
Pentium Gold G5500 | 2 / 4 | ? | 3MB | ? | ? | ||
Pentium Gold G5500T | 2 / 4 | ? | 3MB | 35W | ? | ||
Pentium Gold G5420 | 2 / 4 | ? | 3MB | ? | ? | ||
Pentium Gold G5420T | 2 / 4 | ? | 3MB | 35W | ? | ||
Pentium Gold G5400 | 2 / 4 | ? | 3MB | ? | ? | ||
Pentium Gold G5400T | 2 / 4 | ? | 3MB | 35W | ? | ||
celeron | |||||||
Celeron G4950 | 2 / 2 | ? | 2MB | ? | ? | ||
Celeron G4930 | 2 / 2 | ? | 2MB | ? | ? | ||
Celeron G4930T | 2 / 2 | ? | 2MB | 35W | ? | ||
Celeron G4920 | 2 / 2 | ? | 2MB | ? | ? | ||
Celeron G4900 | 2 / 2 | ? | 2MB | ? | ? | ||
Celeron G4900T | 2 / 2 | ? | 2MB | 35W | ? |
* Processors already released
Source: AnandTech