Marketing images show Core i9-10900K, i7-10700K and i5-10600K
Marketing images have surfaced of the top three models in Intel’s upcoming line of Comet Lake desktop processors. The images confirm previously leaked specifications. Intel will reportedly announce the processors on April 30.
The images posted online by VideoCardz confirm that the Core i9 will get ten cores. The i7 and i5 have eight and six cores respectively. The three processors all have hyperthreading. The top model goes up to 5.3GHz with Thermal Velocity Boost. That is a new boost method to increase the clock speed using one core. The i7 and i5 do not have a TVB.
Three months ago slides appeared with the specifications of all Comet Lake-S processors. The details on the marketing images match what was reported at the time. The new processors, which will again be made at 14nm, would be unveiled on April 30. Spanish tech site El Chapuzas Informatico said that at the end of March and VideoCardz is now confirming it.
The Comet Lake-S processors are the tenth generation of Core processors for desktops. The big difference with the ninth generation is that there will be a top model with ten cores and that all models will get hyperthreading. With the Coffee Lake CPUs from the Core 8000 and 9000 series, only the top models have hyperthreading.
Fashion model | Cores / Threads | Base Clock | Single Core Turbo | Max Turbo 3.0 | All Core Turbo | Thermal Velocity Boost | tdp | Recommended retail price incl. VAT |
i9-10900K | 10/20 | 3.7GHz | 5.1GHz | 5.2GHz | 4.8GHz | 5.3/4.9GHz | 125W | 610 euros |
i9-10900KF | 10/20 | 3.7GHz | 5.1GHz | 5.2GHz | 4.8GHz | 5.3/4.9GHz | 125W | 575 euros |
i9-10900 | 10/20 | 2.8GHz | 5.0GHz | 5.1GHz | 4.5GHz | 5.2/4.6GHz | 65W | 547 euros |
i9-10900F | 10/20 | 2.8GHz | 5.0GHz | 5.1GHz | 4.5GHz | 5.2/4.6GHz | 65W | 514 euros |
i7-10700K | 8/16 | 3.8GHz | 5.0GHz | 5.1GHz | 4.7GHz | nnb | 125W | 471 euros |
i7-10700KF | 8/16 | 3.8GHz | 5.0GHz | 5.1GHz | 4.7GHz | nnb | 125W | 438 euros |
i7-10700 | 8/16 | 2.9GHz | 4.7GHz | 4.8GHz | 4.6GHz | nnb | 65W | 405 euros |
i7-10700F | 8/16 | 2.9GHz | 4.7GHz | 4.8GHz | 4.6GHz | nnb | 65W | 373 euros |
i5-10600K | 6/12 | 4.1GHz | 4.8GHz | nnb | 4.5GHz | nnb | 125W | 318 euros |
i5-10600KF | 6/12 | 4.1GHz | 4.8GHz | nnb | 4.5GHz | nnb | 125W | 286 euros |
i5-10600 | 6/12 | 3.3GHz | 4.8GHz | nnb | 4.4GHz | nnb | 65W | 269 euros |
i5-10500 | 6/12 | 3.1GHz | 4.5GHz | nnb | 4.2GHz | nnb | 65W | 242 euros |
i5-10400 | 6/12 | 2.9GHz | 4.3GHz | nnb | 4.0GHz | nnb | 65W | 230 euros |
i5-10400F | 6/12 | 2.9GHz | 4.3GHz | nnb | 4.0GHz | nnb | 65W | 197 euros |
i3-10320 | 4/8 | 3.8GHz | 4.6GHz | nnb | 4.4GHz | nnb | 65W | 196 euros |
i3-10300 | 4/8 | 3.7GHz | 4.4GHz | nnb | 4.2GHz | nnb | 65W | 182 euros |
i3-10100 | 4/8 | 3.6GHz | 4.3GHz | nnb | 4.1GHz | nnb | 65W | 156 euros |
*Info based on El Chapuzas Informatico and Videocardz