Specifications of AMD EPYC Milan CPUs with Zen 3 cores appear online
The possible specifications of AMD’s upcoming EPYC Milan server CPUs have been published. The chips have a maximum TDP of 280W and, depending on the model, have slightly higher clock speeds than the current EPYC 7002 CPUs. The chips will be released in March.
In total, AMD comes with seventeen different EPYC Milan models, according to information published by VideoCardz. The specifications come from Twitter user ExecutableFix, which more often shares unannounced information about CPUs and put the correct specifications of AMD’s Ryzen 5000 laptop processors online last year early.
Image via VideoCardz
The Twitter user also shares a diagram that clarifies the naming of AMD’s EPYC chips. This shows that the second digit in the product name indicates the number of cores, while the third digit functions as a performance indicator, with models with a lower number also receiving lower clock speeds. The last digit is equivalent to the product series, of which EPYC Milan is the third generation. Models with a ‘P’ suffix will only work on single socket motherboards.
AMD previously announced the arrival of EPYC Milan with Zen 3 cores, although it has not yet made any concrete specifications public. The chips succeed the current EPYC Rome server processors, which still use the Zen 2 architecture. The company said it would start delivering the first EPYC Milan chips to enterprise customers in the previous quarter. The processors are therefore already in circulation. AMD CEO Lisa Su confirmed earlier this week that the new EPYC CPUs will be generally available in March.
Fashion model | cores/threads | Clock speed | boost clock | L3 cache | tdp |
EPYC 7763 | 64C/128T | 2.45GHz | 3.50GHz | 256MB | 280W |
EPYC 7713 | 64C/128T | 2.00GHz | 3.675GHz | 256MB | 225W |
EPYC 7713P* | 64C/128T | 2.00GHz | 3.675GHz | 256MB | 225W |
EPYC 7643 | 48C/96T | 2.30GHz | 3.60GHz | 256MB | 225W |
EPYC 75F3 | 32C/64T | 2.95GHz | 4.00GHz | 256MB | 280W |
EPYC 7543 | 32C/64T | 2.80GHz | 3.70GHz | 256MB | 225W |
EPYC 7543P* | 32C/64T | 2.80GHz | 3.70GHz | 256MB | 225W |
EPYC 7513 | 32C/64T | 2.60GHz | 3.65GHz | 128MB | 200W |
EPYC 74F3 | 24C/48T | 3.20GHz | 4.00GHz | 256MB | 240W |
EPYC 7443 | 24C/48T | 2.85GHz | 4.00GHz | 128MB | 200W |
EPYC 7443P* | 24C/48T | 2.85GHz | 4.00GHz | 128MB | 200W |
EPYC 7413 | 24C/48T | 2.65GHz | 3.60GHz | 128MB | 180W |
EPYC 73F3 | 16C/32T | 3.50GHz | 4.00GHz | 256MB | 240W |
EPYC 7343 | 16C/32T | 3.20GHz | 3.90GHz | 128MB | 190W |
EPYC 7313 | 16C/32T | 3.00GHz | 3.70GHz | 128MB | 155W |
EPYC 7313P* | 16C/32T | 3.00GHz | 3.70GHz | 128MB | 155W |
EPYC 72F3 | 8C/16T | 3.70GHz | 4.10GHz | 256MB | 180W |
*P models only work with single socket motherboards